September 2012 – August 2013 (Rates effective May 2, 2013)
Tabloid Frequency Rates
| Description | Booking Size Column x Lines | 1 x Rate | 13 x Rate | 26 x Rate | * Crossover Rate |
|---|---|---|---|---|---|
| Full Page | 10 x 145 | $7,830 | $5,090 | $3,915 | $3,130 |
| Half Page Vertical | 5 x 145 | 4,700 | 3,055 | 2,350 | 1,880 |
| Half Page Horizontal | 10x72 | 4,700 | 3,055 | 2,350 | 1,880 |
| Quarter Page Square | 5 x 72 | 2,740 | 1,780 | 1,370 | 1,095 |
| Quarter Page Banner | 10x35 | 2,740 | 1,780 | 1,370 | 1,095 |
| Eighth Page | 5 x 35 | 1,565 | 1,020 | 785 | 625 |
| Double Truck | 21 x 145 | 14,095 | 9,160 | 7,045 | 5,640 |
Non-profit and charitable rate equivalent to the 26x frequency rate.
Colour Rates
| One Colour | Two Colours | Full Colour |
|---|---|---|
| $805 | $1,210 | $1,410 |


