| Standard Effective March 1, 2011 | ||||
| Section (Site Specific, Section Specific), Channel (Section Specific) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| ie. calgaryherald.com News, Opinion, Business, Sports, etc or Postmedia Channel – Entertainment, Life, Technology, Travel, Jobs, Cars Homes, etc. | ||||
| Impulse (3:1 Rectangle) | $5.00 | gif, jpg, flash | 728 X 90 | 40K |
| Leaderboard | $20.00 | gif, jpg, flash | 728 X 90 | 40K |
| Big Box (Medium Rectangle) | $25.00 | gif, jpg, flash | 300 X 250 | 40K |
| Tall Block (Half Page Ad) | $40.00 | gif, jpg, flash | 300x600 | 40K |
| Peelback | $30.00 | gif, jpg, flash | 125 X 125 960 X 80 | 80K |
| Catfish | $40.00 | gif, jpg, flash | 728 X 90 | 80K |
| Top Layer | $45.00 | gif, jpg, flash | 500 X 500 | 80K |
| Top Layer into Leaderboard | $50.00 | gif, jpg, flash | 500 X 500 | 80K, 40K |
| Top Layer into Big Box (Medium Rectangle) | $51.25 | gif, jpg, flash | 500 X 500 | 80K, 40K |
| Transitional | $60.00 | gif, jpg, flash | 640 X 480 | 80K, 40K |
| Video Pre-Roll – :07 Seconds (does not include companion) | $33.00 | gif, jpg,flash,mpg,avi,mov | 320 X 90 | 2.2 MB |
| Video Pre-Roll – :15 Seconds (does not include companion) | $45.00 | gif, jpg,flash,mpg,avi,mov | 320 X 90 | 2.2 MB |
| ROS*, ROP (Site Specific, Not Section Specific) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| ROS (Run Of Site) - calgaryherald.com or swervecalgary.com or nationalpost.com, etc. (*does not include geo-targeting) | ||||
| ROP (Run Of Publishing) - All 10 Postmedia Network Inc. metro newspapers plus nationalpost.com and financialpost.com | ||||
| Impulse (3:1 Rectangle) | $3.75 | gif, jpg, flash | 300 x 100 | 40K |
| Leaderboard | $15.00 | gif, jpg, flash | 728 X 90 | 40K |
| Big Box (Medium Rectangle) | $18.75 | gif, jpg, flash | 300 X 250 | 40K |
| Tall Block (Half Page Ad) | $30.00 | gif, jpg, flash | 300x600 | 40K |
| Peelback | $22.50 | gif, jpg, flash | 125 X 125 500 X 500 | 80K |
| Catfish | $30.00 | gif, jpg, flash | 960 x 80 | 80K |
| Top Layer | $33.75 | gif, jpg, flash | 500 X 500 | 80K |
| Top Layer into Leaderboard | $37.50 | gif, jpg, flash | 500 X 500 | 80K, 40K |
| Top Layer into Big Box (Medium Rectangle) | $38.44 | gif, jpg, flash | 500 X 500 | 80K, 40K |
| Transitional | $45.00 | gif, jpg, flash | 640 X 480 | 80K, 40K |
| Video Pre-Roll – :07 Seconds (does not include companion) | $24.75 | gif, jpg,flash,mpg,avi,mov | 320 X 90 | 2.2 MB |
| Video Pre-Roll – :15 Seconds (does not include companion) | $33.75 | gif, jpg,flash,mpg,avi,mov | 320 X 90 | 2.2 MB |
| RON (Not Site Specific, Not Section Specific) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| RON (Run Of Network) - All Postmedia Network Inc.-owned publishing sites plus partner sites (ie. myTELUS.com, GasBuddy.com, Beyond.ca, ClubZone.com) | ||||
| Leaderboard | $5.00 | gif, jpg, flash | 728 X 90 | 40K |
| Big Box (Medium Rectangle) | $6.25 | gif, jpg, flash | 300 X 250 | 40K |
| NON-Standard positions | ||||
| Net CPM | FORMAT | PIXEL SIZE | FILE SIZE | |
| Text Links (36 character maximum including spaces) | $1.00 | N/A | N/A | N/A |
| Breaking News Alert Sponsorship | $2.00 | gif, jpg | 135 x 42 | 10k |
| Most Popular News Sponsorship | $2.00 | gif, jpg | 135 x 42 | 40k |
| Story Tools Sponsorship | $2.00 | gif, jpg | 135 x 42 | 40k |
| Jobs Tile (logo and text link - 36 character maximum including spaces) | $2.00 | gif, jpg | 100 x 40 | 10k |
| Cars Tile (logo and text link - 36 character maximum including spaces) | $2.00 | gif, jpg | 100 x 40 | 10k |
| Homes Tile (logo and text link - 36 character maximum including spaces) | $2.00 | gif, jpg | 100 x 40 | 10k |
| Headline Wrap | $8.00 | gif, jpg | 298 x 60 | 40k |
| Advertorial (includes teaser, editorial page and standard ad units on editorial page) | $25.00 | gif, jpg | N/A | N/A |
| SPONSORSHIPS / CONTENT MODULES / TAKEOVERS / WALLPAPER / SKINNY BAR / CONTESTS | ||||
| Custom Pricing Available Upon Request | ||||
| Mobile Positions | ||||
| Mobile-Web (Section) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| ie. calgaryherald.com News, Business, Sports, Entertainment, etc. | ||||
| Smartphone - Standard Banner | $20.00 | gif, jpg | 300 x 50 | 15k |
| Tablet - Impulse (3:1 Rectangle) | $5.00 | gif, jpg, flash | 300 x 100 | 40K |
| Tablet - Leaderboard | $20.00 | gif, jpg, flash | 728 X 90 | 40K |
| Tablet - Big Box (Medium Rectangle) | $25.00 | gif, jpg, flash | 300 X 250 | 40K |
| Tablet - Tall Block (Half Page Ad) | $40.00 | gif, jpg, flash | 300x600 | 40K |
| Mobile-Web (ROS) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| ROS (Run Of Site) - calgaryherald.com or nationalpost.com, etc. | ||||
| Smartphone - Standard Banner | $15.00 | gif, jpg | 300 x 50 | 15k |
| Tablet - Impulse (3:1 Rectangle) | $3.75 | gif, jpg, flash | 300 x 100 | 40K |
| Tablet - Leaderboard | $15.00 | gif, jpg, flash | 728 X 90 | 40K |
| Tablet - Big Box (Medium Rectangle) | $18.75 | gif, jpg, flash | 300 X 250 | 40K |
| Tablet - Tall Block (Half Page Ad) | $30.00 | gif, jpg, flash | 300x600 | 40K |
| Mobile-App (ROS) | Net CPM | FORMAT | PIXEL SIZE | FILE SIZE |
| ROS (Run Of Site) - calgaryherald app or nationalpost app, etc. | ||||
| Pricing Available Upon Request | ||||


