September 2012 – August 2013
SWERVE – Frequency Rates (all rates include full colour)
click here for Swerve advertising opportunities
| Description | Booking Size Columns x Lines | Actual Size Width x Height | Actual Size Picas | 1 - 12x Frequency | 13 - 25x Frequency | 26x plus Frequency |
|---|---|---|---|---|---|---|
| Full Page with bleed* | 6 x 161 | 11.25" x 11.5" | 67p6 x 69p0 | $5,385 | $4040 | $3,230 |
| 2/3 Pg Vertical | 4 x 147 | 6.708" x 10.5" | 40p3 x 63p | 3,770 | 2,825 | 2,260 |
| 1/2 Pg Vertical | 3 x 147 | 5.0" x 10.5" | 30p x 63p | 3,230 | 2,425 | 1,940 |
| 1/2 Pg Horizontal | 6 x 72 | 10.125" x 5.083" | 60p9 x 30p10.3 | 3,230 | 2,425 | 1,940 |
| 1/3 Pg Vertical | 2 x 147 | 3.292" x 10.5" | 19p9 x 63p | 2,695 | 2,020 | 1,615 |
| 1/4 Pg Square | 3 x 72 | 5.0" x 5.14" | 30p x 30p10.3 | 1,885 | 1,415 | 1,130 |
| Inside Banner | 6 x 30 | 10.125" x 2.139" | 60p9 x 12p10 | 1,615 | 1,210 | 970 |
| Gang Banners | 4 x 45 | 6.71" x 3.21" | 40p3 x 19p3.4 | 1,240 | 930 | 745 |
| Mini Block | 2x49 | 3.30" x 3.46" | 19p10 x 20p9 | 915 | 685 | 550 |
| OBC* (full page w/bleed only) | 6 x 161 | 11.25" x 11.5" | 67p6 x 69p0 | 7,000 | 5,250 | 4,200 |
| IFC/IBC/Gloss pages* (full page w/bleed only) | 6 x 161 | 11.25" x 11.5" | 67p6 x 69p0 | 6,465 | 4,845 | 3,880 |
• OBC – Outside Back Cover Full page only
• IFC or IBC – Inside Front or Inside Back Cover full pages only
• Finished (trim) size of product is 10.75” x 11” (64p6 x 66p)
• Full bleed dimensions: 11.25” x 11.5” (67p6 x 69p)
• The live text/image area is 10.125” x 10.5” (60p9 x 63p)
• Full-page ads without bleed should be built to the live text/image area
• SWERVE columns are not the same width as ROP columns
All rates are non-commissionable (net). For commissionable rates gross up by 17.65%. Rates are subject to change without notice.
Booking Deadline – Wednesday 5 p.m., 7 business days prior to publication.
Print Ready Deadline – Friday 12 Noon, 5 business days prior to publication.
Swerve reserves the right to review all advertisements prior to publication.
SWERVE – Specs
| Spec | COVER | INSIDE |
|---|---|---|
| Stock | Gloss: 60lb. heat set | 44.4 lb. ebrite |
| Photo resolution/scans | 300 dpi | 300 dpi |
| Separation set-up | 320% TID-75% Max black-GCR | 240% TID-85% Max black-GCR |
| Screen | 25 Micron Stochastic | 25 Micron Stochastic |
| Dot Gain | 10% Gain | 20% Gain |
| Supplied Material | Either CMYK or RGB | Either CMYK or RGB |


