Rates & sizes
Distributed every Friday in the Calgary Herald.
| Ad | Booking Size Columns x Lines | Actual Size Width x Height | 1 - 5x Rate | 6x Plus Rate |
|---|---|---|---|---|
| Front Cover Advertising | ||||
| Small Banner Ad -or- | 10 x 28 | 10.5" x 2.0" | $885 | $710 |
| Medium Banner Ad -or- | 10 x 50 | 10.5" x 3.58" | 1,580 | 1,265 |
| Large Banner Ad | 10 x 100 | 10.5" x 7.16" | 3,160 | 2,530 |
| Page #3 Advertising | ||||
| 1/4 Pg Square Ad | 5 x 73 | 5.1875" x 5.214" | $835 | $670 |
| 1/2 Pg Horizontal Ad | 10 x 73 | 10.5" x 5.214" | 1,670 | 1,335 |
| 1/2 Pg Vertical Ad | 5 x 147 | 5.1875" x 10.5" | 1,670 | 1.335 |
| Full Page Ad | 10 x 147 | 10.5" x 10.5" | 3,340 | 2,670 |
| Inside Back Cover Advertising (Movie Highlights) | ||||
| Small Banner Ad -or- | 10 x 28 | 10.5" x 2.0" | $575 | $460 |
| Island Ad | 4 x 50 | 4.125" x 3.58" | 345 | 275 |
| Back Cover Advertising | ||||
| Full Page Ad | 10 x 147 | 10.5" x 10.5" | $4,200 | $3,360 |
TVtimes columns are the same width as ROP columns.
All rates are non-commissionable (net). For commissionable rates gross up by 17.65%.
Rates are subject to change without notice.
TVtimes Wrap
Full four-page wrap around the outside of TVtimes. Front cover advertising space of 10×107 to allow 10×40 space at the top for the TVtimes masthead plus three additional 10×147 full TVtimes pages (full colour all pages)…$12,615

Non-profit and Charitable Rate
6x frequency rate for recognized charitable institutions and non-profit organizations.
Display Advertising Deadine
Tuesday, 5 p.m., 8 business days prior to Friday publication


